Lynn Zimmerman
Lynn Brian Zimmerman
Born: July 13, 1942
Fort Erie, ON Canada
Position: G
Height: 5'7"
Weight: 155
Shoot/Catch: Right
Career: 1966-1977
Major league statistics
Lynn Zimmerman compiled a career record of 116 wins, 96 losses and 25 ties with a goals against average of 4.71 in his career with the Charlotte Checkers, Rochester Americans, Memphis South Stars, Johnstown Jets, Vancouver Canucks, Denver Spurs, Baltimore Clippers, Erie Blades and Philadelphia Firebirds. He began playing during the 1966 season and last took the ice during the 1977 campaign.
Charlotte Checkers |
Rochester Americans |
Memphis South Stars |
Johnstown Jets |
Vancouver Canucks |
Denver Spurs |
Baltimore Clippers |
Erie Blades |
Philadelphia Firebirds |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | EHL | Charlotte Checkers | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Rochester Americans | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Memphis South Stars | 19 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Rochester Americans | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | EHL | Johnstown Jets | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Vancouver Canucks | 14 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Rochester Americans | 25 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Rochester Americans | 42 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Rochester Americans | 58 | 0 | 3 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Rochester Americans | 46 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | CHL | Denver Spurs | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Baltimore Clippers | 40 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Erie Blades | 54 | 0 | 13 | 13 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | NAHL | Erie Blades | 61 | 0 | 12 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Philadelphia Firebirds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 500 | 0 | 34 | 34 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | EHL | Charlotte Checkers | 72 | 0 | 3 | 230 | ||||||||
1967-68 | CPHL | Memphis South Stars | 19 | 1099 | 9 | 17 | 7 | 0 | 2 | 59 | 3.22 | 637 | 578 | .907 |
1967-68 | AHL | Rochester Americans | 13 | 584 | 1 | 1 | 40 | 4.11 | ||||||
1968-69 | EHL | Johnstown Jets | 35 | |||||||||||
1968-69 | AHL | Rochester Americans | 11 | 533 | 0 | 0 | 48 | 5.40 | ||||||
1969-70 | WHL | Vancouver Canucks | 13 | 761 | 0 | 0 | 48 | 3.78 | ||||||
1970-71 | AHL | Rochester Americans | 25 | 1288 | 0 | 0 | 81 | 3.77 | ||||||
1971-72 | AHL | Rochester Americans | 42 | 2179 | 1 | 1 | 127 | 3.50 | ||||||
1972-73 | AHL | Rochester Americans | 58 | 3264 | 1 | 2 | 192 | 3.53 | ||||||
1973-74 | AHL | Rochester Americans | 46 | 27 | 12 | 7 | 0 | 1 | 133 | |||||
1974-75 | CHL | Denver Spurs | 8 | 457 | 3 | 4 | 0 | 0 | 0 | 29 | 3.81 | |||
1974-75 | AHL | Baltimore Clippers | 40 | 2298 | 14 | 17 | 8 | 1 | 3 | 136 | 3.55 | 1352 | 1216 | .899 |
1975-76 | NAHL | Erie Blades | 53 | 3052 | 30 | 20 | 0 | 3 | 2 | 179 | 3.52 | |||
1976-77 | NAHL | Erie Blades | 61 | 3590 | 32 | 26 | 2 | 2 | 2 | 202 | 3.38 | 2019 | 1817 | .900 |
1977-78 | AHL | Philadelphia Firebirds | 2 | 125 | 1 | 0 | 1 | 0 | 0 | 6 | 2.88 | 59 | 53 | .898 |
Totals | 498 | 19230 | 116 | 96 | 25 | 9 | 17 | 1510 | 4.71 | 5174 | 3664 | .708 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | CPHL | Memphis South Stars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | WHL | Vancouver Canucks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | AHL | Rochester Americans | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | AHL | Rochester Americans | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | CHL | Denver Spurs | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NAHL | Erie Blades | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NAHL | Erie Blades | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |